Just Hops

Whole Hop Variety and Price List

Phone: 1-800-934-2739
Address: 1822 Dominion Way, Colorado Springs, CO, 80918
Owner: Pete Lujan

Domestic Hops

Hop Variety              Alpha             Package Size
                         Acid%      1 lb    8 oz    4 oz    2 oz
Galena                   11.0%      6.75    3.85    2.40    1.70
Cascade                   6.2%      6.75    3.85    2.40    1.70
Nugget                   12.2%      6.75    3.85    2.40    1.70
Chinook                  10.4%      7.00    4.00    2.50    1.75
Bullion                   9.0%      8.00    4.50    2.75    1.85
Willamette                4.0%      8.75    4.90    2.95    2.00
Columbus                 15.4%      9.00    5.00    3.00    2.05
Perle                     7.1%      9.00    5.00    3.00    2.05
Northern Brewer           8.0%      9.00    5.00    3.00    2.05
Centennial                7.8%     10.75    5.90    3.45    2.25
Liberty                   2.7%     10.75    5.90    3.45    2.25
Mt. Hood                  4.0%     10.75    5.90    3.45    2.25
Crystal                   4.0%     10.75    5.90    3.45    2.25
Tettnanger                4.5%     11.00    6.00    3.55    2.35
Ultra                     3.3%     11.00    6.00    3.55    2.35
Or. Fuggles               3.3%     11.00    6.00    3.55    2.35
Or. Goldings              5.6%     13.50    7.25    4.15    2.55
Or. Hallertauer           3.2%     10.75    5.90    3.45    2.25

Imported Hops

Hop Variety              Alpha             Package Size
                         Acid%      1 lb    8 oz    4 oz    2 oz
U.K. Kent Goldings        5.1%     15.25    8.15    4.60    2.80
U.K. Fuggles              4.6%     15.25    8.15    4.60    2.80
U.K. Bramling Cross       6.4%     15.25    8.15    4.60    2.80
U.K. Challenger           7.3%     15.25    8.15    4.60    2.80
U.K. Whitbread Goldings   6.4%     15.25    8.15    4.60    2.80
U.K. Progress             7.3%     14.50    7.75    4.40    2.70
U.K. Yeoman              11.4%     14.50    7.75    4.40    2.70
U.K. Admiral             13.3%     14.50    7.75    4.40    2.70
U.K. Phoenix              8.0%     14.50    7.75    4.40    2.70
U.K. Target              10.7%     14,50    7,75    4.40    2.70
U.K. Northdown            8.7%     14.50    7.75    4.40    2.70
GR. Tettnanger            2.8%     15.25    8.15    4.60    2.80
GR. Hersbrucker           2.9%     13.50    7.25    4.15    2.55
GR. Perle                 6.1%     13.50    7.25    4.15    2.55
GR. Northern Brewer       5.9%     12.00    6.50    3.75    2.40
GR. Spalt                 2.5%     12.00    6.50    3.75    2.40
GR. Spalt Select          4.7%     12.00    6.50    3.75    2.40
GR. Tradition             5.6%     12.00    6.50    3.75    2.40
GR. Brewers Gold          8.1%     12.00    6.50    3.75    2.40
GR. Magnum               11.4%     12.00    6.50    3.75    2.40
CZ. Saaz                  3.1%     15.25    8.15    4.60    2.80
FR. Strisselspalt         2.7%     12.00    6.50    3.75    2.40
Styrian Goldings          4.1%     13.50    7.25    4.15    2.55
Super Styrian             6.9%     12.00    6.50    3.75    2.40
Polish Lublin             3.8%     13.50    7.25    4.15    2.55
N.Z. Pride of Ringwood    6.7%     12.00    6.50    3.75    2.40

Send feedback to: <[email protected]>